Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 54 | 54 | 36 | 36 | 184 | 1478 | 181 | 182 | 272 | 272 |
Feb 2021 | 52 | 51 | 34 | 34 | 889 | 7974 | 967 | 974 | 1454 | 1459 |
Jan 2021 | 85 | 85 | 57 | 57 | 1505 | 13975 | 1721 | 1731 | 2559 | 2564 |
Dec 2020 | 34 | 34 | 21 | 20 | 331 | 2838 | 330 | 341 | 552 | 559 |
Totals | 26265 | 3199 | 3228 | 4837 | 4854 | |||||
Generated by Webalizer Version 2.23 |